Session expired
Your session has expired. Please click the button to return to the home page.
Session expired
Your session has expired. Please click the button to return to the home page.
Call this phone number:
1-877-997-7232
Monday - Saturday 9 am - 10 pm, Sunday 9 am - 8 pm
or
Forgot Password
We will send you an email with a link for changing your password.
Thank you
Please check your email
Please choose your location
Your current location is US
Login
Login or Register to add the item to your Wishlist
or
Forgot Password
We will send you an email with a link for changing your password.
Thank you
Please check your email
share
All orders are subject to product availability verification.
Orders generally process within 1 to 3 business days. Delivery times are estimated from day of shipping. You can verify the delivery status using the tracking number that will be provided to you.
Orders placed by noon EST on December 16 will deliver by December 24. Complimentary returns are extended to January 31, 2020.
Products labeled as Final Sale not eligible for return.
Please note that hot-stamped personalized products cannot be returned.
We offer complimentary Ground Delivery, Second Day delivery at $25, and Overnight Delivery at $35.
Please note Fragrances can only be shipped via Ground delivery.
Please refer to the bottom size guide to find your size
Prada Size | FRANCE Size | UK Size | US Size | JP Size | CHEST (cm) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|---|---|---|
36 | 32 | 4 | 0 | 5 | 38 | 36 | 59 |
38 | 34 | 6 | 2 | 7 | 40 | 38 | 60 |
40 | 36 | 8 | 4 | 9 | 42 | 40 | 61 |
42 | 38 | 10 | 6 | 11 | 44 | 42 | 62 |
44 | 40 | 12 | 8 | 13 | 46 | 44 | 63 |
46 | 42 | 14 | 10 | 15 | 48 | 46 | 64 |
48 | 44 | 16 | 12 | 17 | 50 | 48 | 65 |
50 | 46 | 18 | 14 | 19 | 52 | 50 | 66 |
52 | 48 | 20 | 16 | 21 | 54 | 52 | 67 |
54 | 50 | 22 | 18 | 23 | 56 | 54 | 68 |
Chest and Waist are measured with the garment lying flat. Sleeve lenght is measured from the shoulder to the edge of the cuff
Prada Size | FRANCE Size | UK Size | US Size | JP Size | CHEST (cm) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|---|---|---|
44 | 40 | 34 | 34 | 9 | 92 | 92 | 62 |
46 | 42 | 36 | 36 | 11 | 96 | 96 | 64 |
48 | 44 | 38 | 38 | 13 | 100 | 100 | 66 |
50 | 46 | 40 | 40 | 15 | 104 | 104 | 67 |
52 | 48 | 42 | 42 | 17 | 108 | 108 | 68 |
54 | 50 | 44 | 44 | 19 | 112 | 112 | 69 |
56 | 52 | 46 | 46 | 21 | 116 | 116 | 70 |
58 | 54 | 48 | 48 | 23 | 120 | 120 | 72 |
60 | 56 | 50 | 50 | 25 | 124 | 124 | 74 |
Chest and Waist are measured with the garment lying flat. Chest and waist measurements are referred to the circumference. Sleeve lenght is measured from the shoulder to the edge of the cuff
Prada Size | EU Size | FRANCE Size | UK Size | US Size | JP Size | CHEST (cm) | WAIST (cm) |
---|---|---|---|---|---|---|---|
XS (38) | 38 | 32 | 6 | 0 | 7 | 46 | 46 |
S (40) | 40 | 34 | 8 | 2 | 9 | 48 | 48 |
M (42) | 42 | 36 | 10\12 | 4 | 11 | 50 | 50 |
L (44) | 44 | 38 | 14 | 6 | 13 | 52 | 52 |
XL (46) | 46 | 40 | 15 | 8 | 15 | 54 | 54 |
Chest and Waist are measured with the garment lying flat
Prada Size | EU Size | UK / US Size | CHEST (cm) | BOTTOM (cm) |
---|---|---|---|---|
XS | 44 | 34 | 96 | 94 |
S | 46 | 36 | 98 | 96 |
M | 48 | 38 | 102 | 100 |
L | 50 | 40 | 106 | 104 |
XL | 52 | 42 | 110 | 108 |
XXL | 54 | 44 | 114 | 112 |
XXXL | 56 | 46 | 118 | 116 |
Chest and Bottom are measured with the garment lying flat. Chest and Bottom measurements are referred to the circumference
Prada Size | EU Size | FRANCE Size | UK Size | US Size | JP Size | CHEST (cm) | BOTTOM (cm) |
---|---|---|---|---|---|---|---|
XS (38) | 38 | 32 | 6 | 0 | 7 | 55 | 46 |
S (40) | 40 | 34 | 8 | 2 | 9 | 56,9 | 47,6 |
M (42) | 42 | 36 | 10\12 | 4 | 11 | 58,6 | 49,6 |
L (44) | 44 | 38 | 14 | 6 | 13 | 60,6 | 51,6 |
XL (46) | 46 | 40 | 15 | 8 | 15 | 62,6 | 53,6 |
XXL (48) | 48 | 42 | 16 | 10 | 17 | 64,6 | 55,6 |
Chest and Bottom are measured with the garment lying flat
Prada Size | FRANCE Size | UK Size | US Size | JP Size | CHEST (cm) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|---|---|---|
36 | 32 | 4 | 2 | 7 | 86 | 72,5 | 58,5 |
38 | 34 | 6 | 4 | 9 | 89 | 75,5 | 59,5 |
40 | 36 | 8 | 6 | 11 | 92,5 | 79 | 60,5 |
42 | 38 | 10 | 8 | 13 | 96,5 | 83 | 61,5 |
44 | 40 | 12 | 10 | 15 | 100,5 | 87 | 62,5 |
Chest and Waist are measured with the garment lying flat. Sleeve lenght is measured from the shoulder to the edge of the cuff
Prada Size | UK / US Size | NECK (cm) | CHEST (cm) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|---|
37 | 14,5 | 37 | 105 | 93 | 88,2 |
38 | 15 | 38 | 107,5 | 95,5 | 89,1 |
39 | 15,5 | 39 | 110 | 98 | 90 |
40 | 15 3/4 | 40 | 112,5 | 100 | 90,9 |
41 | 16 | 41 | 114,5 | 102,5 | 91,8 |
42 | 16,5 | 42 | 117 | 105 | 92,6 |
43 | 43 | 43 | 119,5 | 107,5 | 93,5 |
44 | 44 | 44 | 121 | 110 | 94,4 |
45 | 45 | 45 | 123,5 | 112,5 | 95,3 |
Chest and Waist are measured with the garment lying flat. Chest and Waist measurements are referred to the circumference. Sleeve lenght is measured from the middle of the neck to the edge of the cuff
Prada Size | UK / US Size | NECK (cm) | CHEST (cm) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|---|
XS | 14 - 14,5 | 37,5 | 106,5 | 106,5 | 86,5 |
S | 15 - 15,5 | 39 | 111,6 | 111,6 | 88,5 |
M | 15 3/4 - 16 | 40 | 116,6 | 116,6 | 90 |
L | 16 1/2 - 17 | 41 | 121,6 | 121,6 | 91,75 |
XL | 17 1/2 - 17 3/4 | 42,5 | 126,6 | 126,6 | 93,5 |
XXL | 18 | 44 | 131,6 | 131,6 | 95,25 |
Chest and Waist are measured with the garment lying flat. Chest and Waist the measurements are referred to the circumference. Sleeve lenght is measured from the middle of the neck to the edge of the cuff
Prada Size | FRANCE Size | UK Size | US Size | JP Size | CHEST (cm) | WAIST (cm) | RAGLAN SLEEVE (cm) |
---|---|---|---|---|---|---|---|
36-36S | 32 | 4 | 2 | 3 | 118 | 118 | 79,6 |
38-38S | 34 | 6 | 4 | 5 | 121 | 121 | 80,8 |
40-40S | 36 | 8 | 6 | 7 | 124 | 124 | 82 |
42-42S | 38 | 10 | 8 | 9 | 128 | 128 | 83 |
44-44S | 40 | 12 | 10 | 11 | 132 | 132 | 84,6 |
46-46S | 42 | 14 | 12 | 13 | 136 | 136 | 85,7 |
48-48S | 44 | 15 | 14 | 15 | 140 | 140 | 86,8 |
Chest and Waist measurments are referred to the circumference. Sleeve lenght is measured from the middle of the neck to the edge of the cuff. Garment in short sizes have a length of 5 cm shorter.
Prada Size | Prada Size | UK / US Size | CHEST (cm) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|---|
XS | 44 | 34 | 112 | 104 | 87,2 |
S | 46 | 36 | 116 | 108 | 88,6 |
M | 48 | 38 | 120 | 112 | 90 |
L | 50 | 40 | 124 | 116 | 91,4 |
XL | 52 | 42 | 128 | 120 | 92,8 |
XXL | 54 | 44 | 132 | 124 | 94,2 |
XXXL | 56 | 46 | 136 | 128 | 95 |
58 | 48 | 140 | 132 | 96 |
Chest and Waist are measured with the garment lying flat. Chest and Waist measurements are referred to the circumference. Sleeve lenght is measured from the middle of the neck to the edge of the cuff
Prada Size | FRANCE Size | UK Size | US Size | JP Size | CHEST (cm) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|---|---|---|
36-36S | 32 | 4 | 2 | 3 | 98 | 87 | 64 |
38-38S | 34 | 6 | 4 | 5 | 101 | 90 | 65 |
40-40S | 36 | 8 | 6 | 7 | 104 | 93 | 65,8 |
42-42S | 38 | 10 | 8 | 9 | 108 | 97 | 66,7 |
44-44S | 40 | 12 | 10 | 11 | 112 | 101 | 67,5 |
46-46S | 42 | 14 | 12 | 13 | 116 | 105 | 68,2 |
48-48S | 44 | 15 | 14 | 15 | 120 | 109 | 68,9 |
Chest and Waist measurments are referred to the circumference. Sleeve lenght is measured from shoulder to the edge of the cuff. Garment in short sizes have a length of 5 cm shorter.
Prada Size | Prada Size | UK / US Size | CHEST (cm) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|---|
XS | 44 | 34 | 114 | 110 | 88,7 |
S | 46 | 36 | 118 | 114 | 90,1 |
M | 48 | 38 | 122 | 118 | 91,5 |
L | 50 | 40 | 126 | 122 | 92,9 |
XL | 52 | 42 | 130 | 126 | 94,3 |
XXL | 54 | 44 | 134 | 130 | 95,7 |
XXXL | 56 | 46 | 138 | 134 | 96,7 |
58 | 48 | 142 | 138 | 97,7 |
Chest and Waist are measured with the garment lying flat. Chest and Waist measurements are referred to the circumference. Sleeve lenght is measured from the middle of the neck to the edge of the cuff
Prada Size | FRANCE Size | UK Size | US Size | JP Size | CHEST (cm) | BOTTOM (cm) | SLEEVE (cm) |
---|---|---|---|---|---|---|---|
36-36S | 32 | 4 | 2 | 3 | 104 | 96 | 56 |
38-38S | 34 | 6 | 4 | 5 | 108 | 99 | 57 |
40-40S | 36 | 8 | 6 | 7 | 110 | 102 | 58 |
42-42S | 38 | 10 | 8 | 9 | 114 | 106 | 59 |
44-44S | 40 | 12 | 10 | 11 | 118 | 110 | 60 |
46-46S | 42 | 14 | 12 | 13 | 122 | 114 | 60,5 |
48-48S | 44 | 15 | 14 | 15 | 126 | 118 | 61 |
Chest and Waist measurments are referred to the circumference. Sleeve lenght is measured from shoulder to the edge of the cuff. Garment in short sizes have a length 5 cm shorter.
Prada Size | Prada Size | UK / US Size | CHEST (cm) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|---|
XS | 44 | 34 | 108 | 100 | 87,2 |
S | 46 | 36 | 112 | 104 | 88,6 |
M | 48 | 38 | 116 | 108 | 90 |
L | 50 | 40 | 120 | 112 | 91,4 |
XL | 52 | 42 | 124 | 116 | 92,8 |
XXL | 54 | 44 | 128 | 120 | 94,2 |
XXXL | 56 | 46 | 132 | 124 | 95 |
58 | 48 | 136 | 128 | 96 |
Chest and Waist are measured with the garment lying flat. Chest and Waist measurements are referred to the circumference. Sleeve lenght is measured from the middle of the neck to the edge of the cuff
Prada Size | FRANCE Size | UK Size | US Size | JP Size | SHOULDER BREADTH (cm) | CHEST (cm) | BOTTOM (cm) | SLEEVE (cm) |
---|---|---|---|---|---|---|---|---|
36-36S | 32 | 4 | 2 | 3 | 38 | 92,5 | 80 | 60 |
38-38S | 34 | 6 | 4 | 5 | 39 | 95,5 | 83,5 | 61 |
40-40S | 36 | 8 | 6 | 7 | 40 | 99 | 86,5 | 62 |
42-42S | 38 | 10 | 8 | 9 | 41 | 103 | 91 | 63 |
44-44S | 40 | 12 | 10 | 11 | 42 | 107 | 95 | 64 |
46-46S | 42 | 14 | 12 | 13 | 43 | 111 | 99 | 64,5 |
Chest and Waist measurments are referred to the circumference. Sleeve lenght is measured from shoulder to the edge of the cuff. Garment in short sizes have a length 5 cm shorter.
Prada Size | UK / US Size | SHOULDER BREADTH (cm) | CHEST (BOTTONED UP) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|---|
44R | 34 | 41,8 | 94 | 86 | 46,6 |
46R | 36 | 42,9 | 98 | 90 | 46,8 |
48R | 38 | 44 | 102 | 94 | 47 |
50R | 40 | 45,1 | 106 | 98 | 47,2 |
52R | 42 | 46,2 | 110 | 102 | 47,4 |
54R | 44 | 47,3 | 114 | 106 | 47,6 |
56R | 46 | 48,3 | 118 | 110 | 47,8 |
58R | 48 | 49,3 | 122 | 114 | 47,9 |
Chest, Waist and Shoulder Breadth are measured with the garment lying flat. Chest and Waist measurements are referred to the circumference. Sleeve lenght is measured from the armpit to jacket cuff
Prada Size | FRANCE Size | UK Size | US Size | JP Size | SHOULDER BREADTH (cm) | CHEST (cm) | BOTTOM (cm) | SLEEVE (cm) |
---|---|---|---|---|---|---|---|---|
36-36S | 32 | 4 | 2 | 3 | 36,5 | 90,5 | 67,5 | 94,5 |
38-38S | 34 | 6 | 4 | 5 | 37,5 | 94 | 71 | 97,5 |
40-40S | 36 | 8 | 6 | 7 | 38 | 97 | 74 | 101 |
42-42S | 38 | 10 | 8 | 9 | 39 | 101 | 78 | 105 |
44-44S | 40 | 12 | 10 | 11 | 40 | 105 | 82 | 109 |
46-46S | 42 | 14 | 12 | 13 | 41 | 109 | 86 | 113 |
Chest, Waist an Hips measurments are referred to the circumference. Garment in short sizes have a length 5 cm shorter and waist circumference 5 cm longer.
Prada Size | UK / US Size | SHOULDER BREADTH (cm) | CHEST (BOTTONED UP) | WAIST (cm) | SLEEVE (cm) | HIPS (cm) |
---|---|---|---|---|---|---|
44R | 34 | 41,8 | 94 | 86 | 46,6 | 95 |
46R | 36 | 42,9 | 98 | 90 | 46,8 | 99 |
48R | 38 | 44 | 102 | 94 | 47 | 103 |
50R | 40 | 45,1 | 106 | 98 | 47,2 | 104 |
52R | 42 | 46,2 | 110 | 102 | 47,4 | 111 |
54R | 44 | 47,3 | 114 | 106 | 47,6 | 115 |
56R | 46 | 48,3 | 118 | 110 | 47,8 | 119 |
58R | 48 | 49,3 | 122 | 114 | 47,9 | 123 |
Chest, Waist, Hips and Shoulder Breadth are measured with the garment lying flat. Chest, Waist and Hips measurements are referred to the circumference. Sleeve lenght is measured from the armpit to jacket cuff
Prada Size | FRANCE Size | UK Size | US Size | JP Size | SHOULDER BREADTH (cm) | CHEST (cm) | BOTTOM (cm) | SLEEVE (cm) |
---|---|---|---|---|---|---|---|---|
36-36S | 32 | 4 | 2 | 3 | 43 | 106 | 106 | 56 |
38-38S | 34 | 6 | 4 | 5 | 44 | 110 | 110 | 57 |
40-40S | 36 | 8 | 6 | 7 | 45 | 114 | 114 | 58 |
42-42S | 38 | 10 | 8 | 9 | 46 | 118 | 118 | 59 |
44-44S | 40 | 12 | 10 | 11 | 47 | 122 | 122 | 60 |
46-46S | 42 | 14 | 12 | 13 | 48 | 126 | 126 | 61 |
Chest and Waist measurments are referred to the circumference. Sleeve lenght is measured from shoulder to the edge of the cuff. Garment in short sizes have a length 5 cm shorter.
Prada Size | UK / US Size | SHOULDER BREADTH (cm) | CHEST (cm) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|---|
44R | 34 | 42,4 | 97,5 | 96 | 46,9 |
46R | 36 | 43,6 | 101,5 | 100 | 47,1 |
48R | 38 | 44,8 | 105,5 | 104 | 47,3 |
50R | 40 | 46 | 109,5 | 108 | 47,5 |
52R | 42 | 47,2 | 113,5 | 112 | 47,7 |
54R | 44 | 48,4 | 117,5 | 116 | 47,9 |
56R | 46 | 49,4 | 121,5 | 120 | 48 |
58R | 48 | 50,4 | 125,5 | 124 | 48,1 |
Chest, Waist and Shoulder Breadth are measured with the garment lying flat. Chest and Waist measurements are referred to the circumference. Sleeve lenght is measured from the armpit to jacket cuff
Prada Size | EU Size | FRANCE Size | UK Size | US Size | JP Size | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|---|---|
36-36S | 36 | 32 | 6 | 2 | 3 | 65 | 90 |
38-38S | 38 | 34 | 8 | 4 | 5 | 68 | 93 |
40-40S | 40 | 36 | 10\12 | 6 | 7 | 71 | 97 |
42-42S | 42 | 38 | 14 | 8 | 9 | 75 | 101 |
44-44S | 44 | 40 | 15 | 10 | 11 | 79 | 105 |
46-46S | 46 | 42 | 16 | 12 | 13 | 83 | 109 |
Waist an Hips measurments are referred to the circumference. Garment in short sizes have a length 5 cm shorter.
Prada Size | Prada Size | UK / US Size | FRANCE Size | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|
44 | 28 | 36 | 81 | 96 | |
XS | 46 | 30 | 38 | 85 | 100 |
S | 48 | 32 | 40 | 89 | 104 |
M | 50 | 34 | 42 | 93 | 108 |
L | 52 | 36 | 44 | 97 | 112 |
XL | 54 | 38 | 46 | 101 | 116 |
XXL | 56 | 40 | 48 | 105 | 120 |
XXXL | 58 | 42 | 50 | 109 | 124 |
Waist and Hips are measured with the garment lying flat. Waist and Hips measurements are referred to the circumference.
Prada Size | EU Size | FRANCE Size | UK Size | US Size | JP Size | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|---|---|
24-24S | 36 | 32 | 6 | 2 | 5 | 65 | 81,6 |
25-25S | 38 | 34 | 8 | 4 | 7 | 67,4 | 84 |
26-26S | 40 | 36 | 10 | 6 | 9 | 70 | 86,6 |
27-27S | 40/42 | 36/38 | 10/12 | 6/8 | 9/11 | 72,4 | 89 |
28-28S | 42 | 38 | 12 | 8 | 11 | 75 | 91,4 |
29-29S | 42/44 | 38/40 | 12/14 | 8/10 | 11/13 | 77,4 | 94 |
30-30S | 44 | 40 | 14 | 10 | 13 | 80 | 96,4 |
31-31S | 44/46 | 40/42 | 14/16 | 10/12 | 13/15 | 82,4 | 99 |
32-32S | 46 | 42 | 16 | 12 | 15 | 85 | 101,4 |
33-33S | 46/48 | 42/44 | 16/18 | 12/14 | 15/17 | 87,4 | 104 |
Waist an Hips measurments are referred to the circumference. Garment in short sizes have a length 5 cm shorter.
Prada Size | UK / US Size | ITALY Size (2) | FRANCE Size | JP Size | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|---|
27 | 27 | 40 | 36 | 9 | 76,5 | 94 |
28 | 28 | 42 | 38 | 11 | 79 | 96,5 |
29 | 29 | 42-44 | 38-40 | 11 | 81,5 | 99 |
30 | 30 | 44 | 40 | 13 | 84 | 101,5 |
31 | 31 | 44-46 | 40-42 | 15 | 86,5 | 104 |
32 | 32 | 46-48 | 42-44 | 15 | 89 | 106,5 |
33 | 33 | 48 | 44 | 17 | 91,4 | 109 |
34 | 34 | 48-50 | 44-46 | 17 | 94 | 111,6 |
35 | 35 | 50 | 46 | 19 | 96,4 | 114 |
36 | 36 | 50-52 | 46-48 | 21 | 99 | 116,4 |
37 | 37 | 52 | 48 | 21 | 101,4 | 119 |
38 | 38 | 52-54 | 48-50 | 23 | 104 | 121,4 |
Waist and Hips are measured with the garment lying flat. Waist and Hips measurements are referred to the circumference.
Prada Size | EU Size | FRANCE Size | UK Size | US Size | JP Size | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|---|---|
36 | 36 | 32 | 4 | 2 | 3 | 64 | 91 |
38 | 38 | 34 | 6 | 4 | 5 | 67 | 94 |
40 | 40 | 36 | 8 | 6 | 7 | 71 | 97 |
42 | 42 | 38 | 10 | 8 | 9 | 75 | 101 |
44 | 44 | 40 | 12 | 10 | 11 | 79 | 105 |
46 | 46 | 42 | 14 | 12 | 13 | 83 | 109 |
Waist and Hips measurments are referred to the circumference.
Prada Size | UK / US Size | WAIST (cm) | HIPS (cm) |
---|---|---|---|
44 | 34 | 81 | 96 |
46 | 36 | 85 | 100 |
48 | 38 | 89 | 104 |
50 | 40 | 93 | 108 |
52 | 42 | 97 | 112 |
54 | 44 | 101 | 116 |
56 | 46 | 105 | 120 |
58 | 48 | 109 | 124 |
Waist and Hips are measured with the garment lying flat. Waist and Hips measurements are referred to the circumference.
Prada Size | FRANCE Size | UK Size | US Size | JP Size | SHOULDER BREADTH (cm) | CHEST (cm) | BOTTOM (cm) | SLEEVE (cm) |
---|---|---|---|---|---|---|---|---|
36 | 32 | 4 | 0 | 3 | 38 | 100 | 87 | 78,7 |
38 | 34 | 6 | 2 | 5 | 39 | 103 | 90 | 80 |
40 | 36 | 8 | 4 | 7 | 40 | 106 | 93 | 81,3 |
42 | 38 | 10 | 6 | 9 | 41 | 110 | 97 | 82,6 |
44 | 40 | 12 | 8 | 11 | 42 | 114 | 101 | 83,9 |
46 | 42 | 14 | 10 | 13 | 43 | 118 | 105 | 85,2 |
48 | 44 | 16 | 12 | 15 | 44 | 122 | 109 | 86,5 |
Chest and bottom measurments are referred to the circumference. Sleeve lenght is measured from shoulder to the edge of the cuff.
Prada Size | UK / US Size | SHOULDER BREADTH (cm) | CHEST (cm) | BOTTOM (cm) | SLEEVE (cm) |
---|---|---|---|---|---|
44 | 34 | 43,6 | 106 | 98 | 87,2 |
46 | 36 | 44,8 | 110 | 102 | 88,6 |
48 | 38 | 46 | 114 | 106 | 90 |
50 | 40 | 47,2 | 118 | 110 | 91,4 |
52 | 42 | 48,4 | 122 | 114 | 92,8 |
54 | 44 | 49,6 | 126 | 118 | 94,2 |
56 | 46 | 50,8 | 130 | 122 | 95,6 |
58 | 48 | 52 | 134 | 126 | 97 |
Chest, Bottom and Shoulder Breadth are measured with the garment lying flat. Chest and Bottom measurements are referred to the circumference. Sleeve lenght is measured from the middle of the neck to the edge of the cuff
Prada Size | FRANCE Size | UK Size | US Size | JP Size | SHOULDER BREADTH (cm) | CHEST (cm) | BOTTOM (cm) | SLEEVE (cm) |
---|---|---|---|---|---|---|---|---|
36 | 32 | 4 | 0 | 3 | 38 | 97 | 94 | 78,7 |
38 | 34 | 6 | 2 | 5 | 39 | 100 | 97 | 80 |
40 | 36 | 8 | 4 | 7 | 40 | 103 | 100 | 81,3 |
42 | 38 | 10 | 6 | 9 | 41 | 107 | 104 | 82,6 |
44 | 40 | 12 | 8 | 11 | 42 | 111 | 108 | 83,9 |
46 | 42 | 14 | 10 | 13 | 43 | 115 | 112 | 85,2 |
48 | 44 | 16 | 12 | 15 | 44 | 119 | 116 | 86,5 |
Chest and bottom measurments are referred to the circumference. Sleeve lenght is measured from shoulder to the edge of the cuff.
Prada Size | UK / US Size | SHOULDER BREADTH (cm) | CHEST (cm) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|---|
44 | 34 | 44,6 | 112 | 109 | 87,2 |
46 | 36 | 45,8 | 116 | 113 | 88,6 |
48 | 38 | 47 | 120 | 117 | 90 |
50 | 40 | 48,2 | 124 | 121 | 91,4 |
52 | 42 | 49,4 | 128 | 125 | 92,8 |
54 | 44 | 50,6 | 132 | 129 | 94,2 |
56 | 46 | 51,8 | 136 | 133 | 95,6 |
58 | 48 | 53 | 140 | 137 | 97 |
Chest, Waist and Shoulder Breadth are measured with the garment lying flat. Chest and Waist measurements are referred to the circumference. Sleeve lenght is measured from the middle of the neck to the edge of the cuff
Prada Size | FRANCE Size | UK Size | US Size | JP Size | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|---|
36 | 32 | 4 | 0 | 3 | 68 | 92 |
38 | 34 | 6 | 2 | 5 | 71 | 95 |
40 | 36 | 8 | 4 | 7 | 74 | 98 |
42 | 38 | 10 | 6 | 9 | 78 | 102 |
44 | 40 | 12 | 8 | 11 | 82 | 106 |
46 | 42 | 14 | 10 | 13 | 86 | 110 |
48 | 44 | 16 | 12 | 15 | 90 | 114 |
Waist and Hips measurments are referred to the circumference.
Prada Size | FRANCE Size | UK Size | US Size | JP Size | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|---|
36 | 32 | 4 | 0 | 3 | 65 | 91 |
38 | 34 | 6 | 2 | 5 | 68 | 94 |
40 | 36 | 8 | 4 | 7 | 71 | 97 |
42 | 38 | 10 | 6 | 9 | 75 | 101 |
44 | 40 | 12 | 8 | 11 | 79 | 105 |
46 | 42 | 14 | 10 | 13 | 83 | 109 |
48 | 44 | 16 | 12 | 15 | 87 | 113 |
Waist and Hips measurments are referred to the circumference.
Prada Size | FRANCE Size | UK Size | US Size | JP Size | SHOULDER BREADTH (cm) | CHEST (cm) | BOTTOM (cm) | SLEEVE (cm) |
---|---|---|---|---|---|---|---|---|
36 | 32 | 4 | 0 | 3 | 39 | 107 | 88 | 79,7 |
38 | 34 | 6 | 2 | 5 | 40 | 110 | 91 | 81 |
40 | 36 | 8 | 4 | 7 | 41 | 113 | 94 | 82,3 |
42 | 38 | 10 | 6 | 9 | 42 | 117 | 98 | 83,6 |
44 | 40 | 12 | 8 | 11 | 43 | 136 | 131 | 84,9 |
46 | 42 | 14 | 10 | 13 | 44 | 140 | 135 | 86,2 |
48 | 44 | 16 | 12 | 15 | 45 | 144 | 139 | 87,5 |
Chest and bottom measurments are referred to the circumference. Sleeve lenght is measured from shoulder to the edge of the cuff.
Prada Size | UK / US Size | SHOULDER BREADTH (cm) | CHEST (cm) | BOTTOM (cm) | SLEEVE (cm) |
---|---|---|---|---|---|
44 | 34 | 44,6 | 112 | 100 | 88,2 |
46 | 36 | 45,8 | 116 | 104 | 89,6 |
48 | 38 | 47 | 120 | 108 | 91 |
50 | 40 | 48,2 | 124 | 112 | 92,4 |
52 | 42 | 49,4 | 128 | 116 | 93,8 |
54 | 44 | 50,6 | 132 | 120 | 95,2 |
56 | 46 | 51,8 | 136 | 124 | 96,6 |
58 | 48 | 53 | 140 | 128 | 98 |
Chest, Bottom and Shoulder Breadth are measured with the garment lying flat. Chest and Bottom measurements are referred to the circumference. Sleeve lenght is measured from the middle of the neck to the edge of the cuff
Prada Size | UK / US Size | SHOULDER BREADTH (cm) | CHEST (cm) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|---|
44 | 34 | 42,6 | 104 | 93 | 86,2 |
46 | 36 | 43,8 | 108 | 97 | 87,6 |
48 | 38 | 45 | 112 | 101 | 89 |
50 | 40 | 46,2 | 116 | 105 | 90,4 |
52 | 42 | 47,4 | 120 | 109 | 91,8 |
54 | 44 | 48,6 | 124 | 113 | 93,2 |
56 | 46 | 49,8 | 128 | 117 | 94,6 |
58 | 48 | 51 | 132 | 121 | 96 |
Chest, Waist and Shoulder Breadth are measured with the garment lying flat. Chest and Waist measurements are referred to the circumference. Sleeve lenght is measured from the middle of the neck to the edge of the cuff
Prada Size | FRANCE Size | UK Size | US Size | JP Size | SHOULDER BREADTH (cm) | CHEST (cm) | BOTTOM (cm) | SLEEVE (cm) |
---|---|---|---|---|---|---|---|---|
36 | 32 | 4 | 0 | 3 | 39 | 122 | 117 | 79,7 |
38 | 34 | 6 | 2 | 5 | 40 | 125 | 120 | 81 |
40 | 36 | 8 | 4 | 7 | 41 | 128 | 123 | 82,3 |
42 | 38 | 10 | 6 | 9 | 42 | 132 | 127 | 83,6 |
44 | 40 | 12 | 8 | 11 | 43 | 136 | 131 | 84,9 |
46 | 42 | 14 | 10 | 13 | 44 | 140 | 135 | 86,2 |
48 | 44 | 16 | 12 | 15 | 45 | 144 | 139 | 87,5 |
Chest and bottom measurments are referred to the circumference. Sleeve lenght is measured from shoulder to the edge of the cuff.
Prada Size | UK / US Size | SHOULDER BREADTH (cm) | CHEST (cm) | WAIST (cm) | SLEEVE (cm) |
---|---|---|---|---|---|
44 | 34 | 45,6 | 115 | 112 | 88,2 |
46 | 36 | 46,8 | 119 | 116 | 89,6 |
48 | 38 | 48 | 123 | 120 | 91 |
50 | 40 | 49,2 | 127 | 124 | 92,4 |
52 | 42 | 50,4 | 131 | 128 | 93,8 |
54 | 44 | 51,6 | 135 | 132 | 95,2 |
56 | 46 | 52,8 | 139 | 136 | 96,6 |
58 | 48 | 54 | 143 | 140 | 98 |
