Compact mouliné Prince of Wales trousers
Prada | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Japan | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
USA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
FOOT LENGTH | 22 | 22,3 | 22,6 | 23 | 23,3 | 23,6 | 24 | 24,3 | 24,6 | 25 | 25,3 | 25,6 | 26 | 26,3 | 26,6 | 27 | 27,3 |
Prada | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Japan | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
USA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
FOOT LENGTH | 22 | 22,3 | 22,6 | 23 | 23,3 | 23,6 | 24 | 24,3 | 24,6 | 25 | 25,3 | 25,6 | 26 | 26,3 | 26,6 | 27 | 27,3 |
Foot lenght is meausered from the heel to the toe.
Prada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOOT LENGTH | 24,7 | 25,1 | 25,5 | 25,9 | 26,3 | 26,7 | 27,1 | 27,5 | 27,9 | 28,3 | 28,7 | 29,1 | 29,5 | 29,9 | 30.3 | 30,7 | 31,1 | 31.5 | 31,9 | 32,3 | 32,6 |
Prada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOOT LENGTH | 24,7 | 25,1 | 25,5 | 25,9 | 26,3 | 26,7 | 27,1 | 27,5 | 27,9 | 28,3 | 28,7 | 29,1 | 29,5 | 29,9 | 30.3 | 30,7 | 31,1 | 31.5 | 31,9 | 32,3 | 32,6 |
Foot lenght is measured from the heel to toe
Prada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOOT LENGTH | 25,4 | 25,7 | 26 | 26,3 | 26,7 | 27 | 27,4 | 27,7 | 28 | 28,3 | 28,7 | 29 | 29,4 | 29,7 | 30 | 30,3 | 30,7 | 31 | 31,4 | 31,7 | 32 |
Prada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOOT LENGTH | 25,4 | 25,7 | 26 | 26,3 | 26,7 | 27 | 27,4 | 27,7 | 28 | 28,3 | 28,7 | 29 | 29,4 | 29,7 | 30 | 30,3 | 30,7 | 31 | 31,4 | 31,7 | 32 |
Foot lenght is measured from the heel to toe
The fit may vary from one style to another, which means there may be slight differences in oversized or slim-fit items
Prada | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
United Kingdom | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Sleeve (cm) | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Prada | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
United Kingdom | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Sleeve (cm) | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Chest and Waist are measured with the garment lying flat. Sleeve lenght is measured from the shoulder to the edge of the cuff
Prada | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Waist (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
United Kingdom | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
France | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Sleeve (cm) | 62 | 64 | 66 | 67 | 68 | 69 | 70 | 72 | 74 |
Prada | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Waist (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
United Kingdom | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
France | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Sleeve (cm) | 62 | 64 | 66 | 67 | 68 | 69 | 70 | 72 | 74 |
Chest and Waist are measured with the garment lying flat. Chest and waist measurements are referred to the circumference. Sleeve lenght is measured from the shoulder to the edge of the cuff
Prada | XS (38) | S (40) | M (42) | L (44) | XL (46) |
---|---|---|---|---|---|
Chest (cm) | 46 | 48 | 50 | 52 | 54 |
Europe | 38 | 40 | 42 | 44 | 46 |
Waist (cm) | 46 | 48 | 50 | 52 | 54 |
United Kingdom | 6 | 8 | 10/12 | 14 | 15 |
Japan | 7 | 9 | 11 | 13 | 15 |
France | 32 | 34 | 36 | 38 | 40 |
USA | 0 | 2 | 4 | 6 | 8 |
Prada | XS (38) | S (40) | M (42) | L (44) | XL (46) |
---|---|---|---|---|---|
Chest (cm) | 46 | 48 | 50 | 52 | 54 |
Europe | 38 | 40 | 42 | 44 | 46 |
Waist (cm) | 46 | 48 | 50 | 52 | 54 |
United Kingdom | 6 | 8 | 10/12 | 14 | 15 |
Japan | 7 | 9 | 11 | 13 | 15 |
France | 32 | 34 | 36 | 38 | 40 |
USA | 0 | 2 | 4 | 6 | 8 |
Chest and Waist are measured with the garment lying flat
Prada | XS (38) | S (40) | M (42) | L (44) | XL (46) | XXL (48) |
---|---|---|---|---|---|---|
Chest (cm) | 55 | 56,9 | 58,6 | 60,6 | 62,6 | 64,6 |
Europe | 38 | 40 | 42 | 44 | 46 | 48 |
United Kingdom | 6 | 8 | 10/12 | 14 | 15 | 16 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 |
Bottom (cm) | 46 | 47,6 | 49,6 | 51,6 | 53,6 | 55,6 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
USA | 0 | 2 | 4 | 6 | 8 | 10 |
Prada | XS (38) | S (40) | M (42) | L (44) | XL (46) | XXL (48) |
---|---|---|---|---|---|---|
Chest (cm) | 55 | 56,9 | 58,6 | 60,6 | 62,6 | 64,6 |
Europe | 38 | 40 | 42 | 44 | 46 | 48 |
United Kingdom | 6 | 8 | 10/12 | 14 | 15 | 16 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 |
Bottom (cm) | 46 | 47,6 | 49,6 | 51,6 | 53,6 | 55,6 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
USA | 0 | 2 | 4 | 6 | 8 | 10 |
Chest and Bottom are measured with the garment lying flat
Prada | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
Chest (cm) | 86 | 89 | 92,5 | 96,5 | 100,5 |
Waist (cm) | 72,5 | 75,5 | 79 | 83 | 87 |
United Kingdom | 4 | 6 | 8 | 10 | 12 |
Japan | 7 | 8 | 11 | 13 | 15 |
France | 32 | 34 | 36 | 38 | 40 |
USA | 2 | 4 | 6 | 8 | 10 |
Sleeve (cm) | 58,5 | 59,5 | 60,5 | 61,5 | 62,5 |
Prada | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
Chest (cm) | 86 | 89 | 92,5 | 96,5 | 100,5 |
Waist (cm) | 72,5 | 75,5 | 79 | 83 | 87 |
United Kingdom | 4 | 6 | 8 | 10 | 12 |
Japan | 7 | 8 | 11 | 13 | 15 |
France | 32 | 34 | 36 | 38 | 40 |
USA | 2 | 4 | 6 | 8 | 10 |
Sleeve (cm) | 58,5 | 59,5 | 60,5 | 61,5 | 62,5 |
Chest and Waist are measured with the garment lying flat. Sleeve lenght is measured from the shoulder to the edge of the cuff
Prada | 36-36S | 38-38S | 40-40S | 42-42S | 44-44S | 46-46S | 48-48S |
---|---|---|---|---|---|---|---|
Chest (cm) | 118 | 121 | 124 | 128 | 132 | 136 | 140 |
Raglan sleeve (cm) | 79,6 | 80,8 | 82 | 83 | 84,6 | 85,7 | 86,8 |
Waist (cm) | 118 | 121 | 124 | 128 | 132 | 136 | 140 |
United Kingdom | 4 | 6 | 8 | 10 | 12 | 14 | 15 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Prada | 36-36S | 38-38S | 40-40S | 42-42S | 44-44S | 46-46S | 48-48S |
---|---|---|---|---|---|---|---|
Chest (cm) | 118 | 121 | 124 | 128 | 132 | 136 | 140 |
Raglan sleeve (cm) | 79,6 | 80,8 | 82 | 83 | 84,6 | 85,7 | 86,8 |
Waist (cm) | 118 | 121 | 124 | 128 | 132 | 136 | 140 |
United Kingdom | 4 | 6 | 8 | 10 | 12 | 14 | 15 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Chest and Waist measurements are referred to the circumference. Sleeve lenght is measured from the middle of the neck to the edge of the cuff. Garment in short sizes have a length of 5 cm shorter.
Prada | 36-36S | 38-38S | 40-40S | 42-42S | 44-44S | 46-46S | 48-48S |
---|---|---|---|---|---|---|---|
Chest (cm) | 98 | 101 | 104 | 108 | 112 | 116 | 120 |
Waist (cm) | 87 | 90 | 93 | 97 | 101 | 105 | 109 |
United Kingdom | 4 | 6 | 8 | 10 | 12 | 14 | 15 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |